Steak & Beans Tournament Results
And the winners are…
Day 1 | ||||||
Team Adams | Points | Points | Team Rohan | |||
Chip Flanders | 1 | VS | 2 | CR Pardee | ||
Johnny Fowler | Matt Younginer | |||||
Natalie Huff | 3 | VS | 0 | Phil Ashley | ||
Danny Stubbs | Rich Houghton | |||||
Quy Quan | 3 | VS | 0 | Ron Duncan | ||
Harold Broadway | Will McDonald | |||||
Lonnie Bowman | 2.5 | VS | 0.5 | Dave Mottershead | ||
Randy Pardee | Johnny Nash | |||||
Daniel Voyles | 1.5 | VS | 1.5 | Wayne Strawbridge | ||
Joe Griffin | Cody Voyles | |||||
Total Points | 11 | 4 |
Day 2 | ||||||
Team Adams | Points | Points | Team Rohan | |||
Chip Flanders | 0 | vs | 3 | CR Pardee | ||
Johnny Fowler | 2 | vs | 1 | Matt Younginer | ||
Natalie Huff | 2 | vs | 1 | Phil Ashley | ||
Danny Stubbs | 1 | vs | 2 | Rich Houghton | ||
Quy Quan | 3 | vs | 0 | Ron Duncan | ||
Harold Broadway | 2.5 | vs | 0.5 | Will McDonald | ||
Lonnie Bowman | 2.5 | vs | 0.5 | Dave Mottershead | ||
Randy Pardee | 3 | vs | 0 | Johnny Nash | ||
Daniel Voyles | 0 | vs | 3 | Wayne Strawbridge | ||
Joe Griffin | 0.5 | vs | 2.5 | Cody Voyles | ||
Total Points | 16.5 | ~ | 13.5 | |||
Two Day Points | 27.5 | ~ | 17.5 |
A special thanks to all of our participants! We look forward to seeing you soon at The Woodlands!